Electric forklift (forklift, electric forklift, forklift truck)
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| product | Electric forklift (forklift, electric forklift, forklift truck) |
| Place of Origin | China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Payment Terms: | L/C,D/P,T/T,Western Union |
Detailed Product Description
Electric forklift (forklift, electric forklift, forklift truck)
| Type | CPD16 | CPD18 | CPD20 | CPD25 | CPD30 | |||
| Total weight | kg | 3050 | 3150 | 3280 | 4050 | 4530 | ||
| Rated capacity | kg | 1600 | 1800 | 2000 | 2500 | 3000 | ||
| Load center distance | mm | 500 | ||||||
| Max. lifting height | mm | 3000 | ||||||
| Free lifting height | mm | 150 | 150 | 305 | ||||
| Tilt angle (F/B) | dec | 6°12° | ||||||
| Max. lifting speed | mm/s | 300 | 280 | 270 | 260 | 220 | ||
| Max. down speed | mm/s | <600 | ||||||
| Max. travelling speed | km/h | 15 | 13.5 | 13.5 | 13 | |||
| Max. gradeability | 15 | 13 | 15 | 13 | ||||
| Min. ground clearance | mm | 105 | 115 | 125 | ||||
| Min. turning radius | mm | 1900 | 2150 | 2350 | ||||
| Min. aisle width | mm | 2595 | 2795 | |||||
| Wheel base | mm | 1380 | 1600 | 1700 | ||||
| Track (front) | mm | 890 | 960 | 1000 | ||||
| Track (rear) | mm | 920 | 950 | 970 | ||||
| Front overhang | mm | 395 | 483 | 498 | ||||
| Travelling Controller | SX-45GE | SX-60GE | ||||||
| Acoustic noise | dB(A) | 66.2 | 66.8 | 67.5 | 69.2 | |||
| Librate | m/s2 | 0.623 | 0.613 | 0.603 | 0.6 | |||
| Type | 6.5-10-10PR | 7.00-12-12PR | 28X9-15-12 PR | |||||
| Tyre (front) | Size | mm | 590X179 | 676X190 | 710X220 | |||
| Type | 5.0-8-8PR | 6.0-9-10PR | 6.50-10-10PR | |||||
| Tyre (rear) | Size | mm | 470X137 | 540X160 | 590X175 | |||
| Travelling electromotor | Kw | 5 | 6.3 | 8 | 10 | |||
| Lift electromotor | 6.3 | 7.5 | 10 | 10 | ||||
| Turning electromotor | 0.8 | 0.8 | 0.8 | |||||
| Battery voltage | V | 48 | 48 | 80 | ||||
| Battery capacity | Ah/5h | 450 | 550 | 450 | ||||
| Battery weight | Kg | 800 | 820 | 960 | 1002 | |||
| Fork: LXWXH | mm | 1070X120X40 | 1070X125X45 | 1070X125X45 | ||||
| mm | 200-950 | 200-950 | 245-1025 | 245-1090 | ||||
| Lateral fork adjustment (outside of fork) | ||||||||
| Overall lengthwith fork | mm | 3205 | 3450 | 3655 | ||||
| Overall width | mm | 1100 | 1150 | 1205 | ||||
| Overall height | mm | 2105 | 2130 | 2135 | ||||
| mm | 4067 | 4235 | ||||||
| Overall height (fork raised backrest) | ||||||||
| mm | 2105 | 2130 | 2135 | |||||
| Overall height (overhead guard) | ||||||||
Electric forklift (forklift, electric forklift, forklift truck)
Other Products from this Supplier
See more
forklift, electric forklift, fork truck products from this supplier.
Product Showcase[35]
Products
- Granite [1282]
- Marble [469]
- Slate [267]
- basalt [55]
- countertops/vanity tops [812]
- Tiles and cut-to-size [217]
- monuments/tombstone [486]
- exterior/outside products [683]
- bluestone/blue limestone [595]
- stone machines [173]
- Sandstone products [175]
- Slabs [251]
- Natural quartzite [45]
- andesite [80]
- stone carvings [586]
- mosaic/inlay [408]
- culture stone [628]
- fireplace [340]
- porphyre [23]
- surface finish [35]
- Granite [1282]
- Marble [469]
- Slate [267]
- basalt [55]
- countertops/vanity tops [812]
- Tiles and cut-to-size [217]
- monuments/tombstone [486]
- exterior/outside products [683]
- bluestone/blue limestone [595]
- stone machines [173]
- Sandstone products [175]
- Slabs [251]
- Natural quartzite [45]
- andesite [80]
- stone carvings [586]
- mosaic/inlay [408]
- culture stone [628]
- fireplace [340]
- porphyre [23]
- surface finish [35]
- cobblestone [196]
- Columns [273]
- Irregular Shaped stone [37]
- Onyx [62]
- Our quarry [13]
- stone tools [31]
- packing and container loading [21]
- other machines and tools [551]
- Others [6]
Company Info
Xiamen Refine Import & Export Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Xiamen
Province/State: Fujian
Country/Region : China



